Inventory
2018 3500 Watt Portable Generator (30661) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 3500W |
Displacement | 250 cc |
Engine Type | 1150 Series™ |
Run Time | Up to 8 hours |
2018 6500 Watt Portable Generator (30659) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6500W |
Displacement | 420 cc |
Engine Type | 1850 Series™ OHV |
Run Time | Up to 10.5 hours @ 1/2 Load |
2018 7000 Watt Elite Series™ Portable Generator (30663) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 7000W |
Displacement | 420 cc |
Engine Type | 2100 Series™ |
Run Time | Up to 9 hours @ 1/2 Load |
2018 12 kW1 Fortress Standby Generator System (40546) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 12,000 LPW |
Displacement | 627 cc |
Engine Type | Vanguard™Series |
Weight | 318 lb. |
2018 48 kW1 Fortress Standby Generator System (76850) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48,000 LPW |
Displacement | 5012 cc |
Engine Type | 5.0L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 1956 lb. |
2018 Single Phase 60 kW1 Standby Generator (076161-00) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 60,000 LPW |
Displacement | 5738 cc |
Engine Type | 5.7L 4-Cylinder, Operating at 1800 RPMSeries |
Weight | 2120 lb. |
EU2200i Companion - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 2200W max. (18.3A), 1800W rated (15A) |
Displacement | 121cc |
Engine Type | GXR120 |
Noise Level | 57 dB(A) @ rated load 48 dB(A) @ 1/4 load |
2018 MMG35DF4 Diesel Generator - Generac
Availability | Brochure |
Style | Commercial Generators |
Ac Output | Standby: Single Phase: 30 kW; Prime: Single Phase: 27 kW; Standby: Three Phase: 31 kW; Prime: Three Phase: 29 kW |
Displacement | 2.9 L |
Engine Type | John Deere® 3029HFG03 - turbocharged, aftercooled diesel engine |
Horsepower | Prime: 44 hp; Standby: 48 hp |
2018 MDG250DF4 Diesel Generator - Generac
Availability | Brochure |
Style | Commercial Generators |
Ac Output | Standby, single phase: 150 kW / 150 kVA; Prime, single phase: 138 kW / 138 kVA; Standby, three phase: 176 kW / 220 kVA; Prime, three phase: 140 kW / 175kVA |
Displacement | 6.8 L (415 in.3) |
Engine Type | John Deere® |
Run Time | 48 hr. |
2019 6250 Watt Portable Generator (030594) - Troy-bilt
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6250W |
Displacement | 420cc |
Engine Type | Briggs & Stratton 1850 Series |
Run Time | 11 hours |
EU3000i Handi - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120V 3000W max.(25A) 2600W rated (21.7A) |
Dc Output | 12V, 100W (8A) |
Displacement | 163cc |
Engine Type | GX160 |
EG6500 - Honda Power Equipment
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 6500W max. (54.2/27.1A) / 5500W rated (45.8/22.9A) |
Displacement | 389 cc |
Engine Type | GX390 |
Noise Level | 72 dB@ rated load; 70 dB@ rated load |
2019 5000 Watt Portable Generator (030713) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 5000W |
Displacement | 389 cc |
Run Time | Up to 12 hours @ 1/2 Load |
Weight | 178 lb. |
2019 10 kW1 Fortress Standby Generator System (040545) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10,000W (LP) |
Displacement | 570 cc |
Engine Type | Vanguard™Series |
Weight | 272 lb. |
2019 20kW1 Standby Generator (040574) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 20,000W (LP) |
Displacement | 993 cc |
Engine Type | Vanguard™Series |
Weight | 443 lb. |
2019 8 kW1 Standby Generator System (040351) - Briggs & Stratton
Availability | Brochure |
Style | Residential Generators |
Ac Output | 8,000W (LP) |
Displacement | 500 cc |
Weight | 252 lb. |
Width | 24.4 in. |
2019 80kW1 Standby Generator (080081) - Briggs & Stratton
Availability | Brochure |
Style | Commercial Generators |
Displacement | 5.7 cc |
Engine Type | PSI |
Noise Level | 79 dB(A) @ no load |
Weight | 2590 lb. |
2018 6VSG 6 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 6 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 18.5 hp; LP: 21.2 hp |
2018 14RESAL 14 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 14 kW |
Displacement | 44 cu. in. (725 cm³) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2018 48RCLA 48 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 48 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Natural Aspiration |
Horsepower | 105 hp |
2018 PRO5.2E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 5200W max (43.3/21.6A) / 4500W continuous (37.5/18.7A) |
Dc Output | 12 V |
Run Time | 18 hrs @ Half load |
Weight | 201 lb. |
2019 12RES 12 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 10.4 kW |
Displacement | 44 cu. in. (0.725 L) |
Engine Type | CH740 |
Horsepower | Gas: 20.5 hp; LP: 23.6 hp |
2019 20RESA 20 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 18 kW |
Displacement | 61 cu. in. (999 cm³) |
Engine Type | CH1000 |
Horsepower | Gas: 27.1 hp; LP: 30.9 hp |
2019 24RCL 24 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 21 kW |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | Gas: 36 hp; LP: 40 hp |
2019 100ERESD 100 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 100 kW |
Displacement | 350 cu. in. (5.7 L) |
Engine Type | Industrial Powertrain Vortec 5.7L, 4-Cycle, Turbocharged |
Horsepower | 162 hp |
2019 150ERESC 150 kW Generator - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 144 kW |
Displacement | 537 cu. in. (8.8 L) |
Engine Type | Industrial Powertrain Vortec 8.8L, 4-Cycle, Turbocharged and Charge Cooled |
Horsepower | Gas: 259 hp; LP: 226 hp |
2019 PRO9.0E - Kohler Engine
Availability | Brochure |
Style | Residential Generators |
Ac Output | 120/240V 9000W max (75.0/37.5A) 7200W continuous (60.0/30.0A) |
Dc Output | 12 V |
Run Time | 11 hrs @ Half load |
Weight | 218 lb. |
2017 RGX2900 - Robin Subaru
Availability | Brochure |
Style | Commercial Generators |
Ac Output | Max. Output (watts): 2900; Max. Amps: 24.2; Rated Output (watts): 2400; Rated Amps: 20 |
Engine Type | Subaru OHC EX17 |
Horsepower | 6 hp |
Noise Level | 68 dbA |
2017 SGX3500 - Robin Subaru
Availability | Brochure |
Style | Commercial Generators |
Ac Output | Max. Output (watts): 3500; Max. Amps: 29.2/14.6; Rated Output (watts): 3200; Rated Amps: 26.6/13.3 |
Engine Type | Subaru OHC EX21 |
Horsepower | 7.0 hp |
Noise Level | 72 dbA |
2018 Guardian 11kW WiFi w/Transfer Switch Model #7032 - Generac
Availability | Brochure |
Style | Residential Generators |
Ac Output | LP: 11,000W; Natural Gas: 10,000W |
Displacement | 530 cc |
Engine Type | GENERAC G-Force 500 Series |
Noise Level | 64 dB(A) |