Commercial Engines
2018 Professional Series™ 875 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore X Stroke | 2.7 in. x 2 in. |
2018 Professional™ Series 950 - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Weight | 31 lb. |
2018 Commercial Series 18.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 18 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 Commercial Series 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | 2 |
Horsepower | 22 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2018 Professional Series™ (V-Twin) 20.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 656 cc |
Cylinders | 2 |
Horsepower | 20 gross hp |
Bore X Stroke | 2.97 in. x 2.89 in. |
2018 1450 Professional Series™ Snow - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.50 ft.-lb., gross |
Weight | 62.8 lb. |
2018 XR1150 Professional Series™ - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.50 ft.-lb., gross |
Bore X Stroke | 2.97 in. x 2.2 in. |
2018 L100W - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | .435 L |
Engine Type | Vertical cylinder, 4-cycle, air cooled diesel engine |
Bore X Stroke | 86 x 75 mm |
2018 3TNM74F-NHGE - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | .993 L |
Engine Type | Vertical Cylinder, Inline, 4-cycle, Water-Cooled Diesel Engine |
Bore X Stroke | 74 mm x 77 mm |
2018 3TNV80F-SDSA - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1.267 L |
Engine Type | Vertical Cylinder, Inline, 4-cycle, Water-Cooled Diesel Engine |
Bore X Stroke | 80 mm x 84 mm |
Weight | 286 lbs (130 kg) |
2018 2TNV70-ASA - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | .570 L |
Engine Type | 2 Cylinder, 4-Cycle, Liquid Cooled Diesel Engine |
Bore X Stroke | 70 mm x 74 mm |
Weight | 187 lbs (84 kg) |
2018 3TNV82A-BDSA - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1.331 L |
Engine Type | 3 Cylinder, 4-Cycle, Liquid Cooled Diesel Engine |
Bore X Stroke | 82 mm x 84 mm |
Weight | 282 lbs (128 kg) |
2018 4TNV98T-ZGGE - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3.319 L |
Engine Type | 4 Cylinder, 4-Cycle, Liquid Cooled Diesel Engine |
Weight | 606 lbs (275 kg) |
2018 4TNV98-ZNSAD - Yanmar USA
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3.319 L |
Engine Type | 4 Cylinder, 4-Cycle, Liquid Cooled Diesel Engine |
Bore X Stroke | 98 mm x 110 mm |
Weight | 529 lbs (240 kg) |
2019 Commercial Series 23.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 Professional Series™ (Single Cylinder) 15.5 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 500 cc |
Cylinders | Single |
Horsepower | 15.5.0 gross hp |
Bore X Stroke | 3.56 in. x 3.06 in. |
2019 Professional Series™ (V-Twin) 22.0 Gross HP - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22.0 gross hp |
Bore X Stroke | 3.12 in. x 2.89 in. |
2019 XR1450 Professional Series™ 14.50 ft-lbs Gross Torque - Briggs & Stratton
Availability | Brochure |
Style | Commercial Engines |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.50.00 ft.-lb., gross |
Bore X Stroke | 3.23 in. x 2.28 in. |
2019 FX751V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 24.5 hp (18.3 kW) at 3,600 rpm |
Torque | 44.4 ft. lb. (60.2 N·m) at 2,200 rpm |
2018 CH620 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.96 hp (14.9 kW) |
Torque | 35 ft.lb. (47.5 Nm) |
2018 CH740NG - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 17.1 hp (12.7 kW) |
Torque | 30.8 ft.lb. (41.8 Nm) |
2018 CV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 23.8 hp (17.7 kW) |
Torque | 39.2 ft.lb. (53.1 Nm) |
2018 CH1000 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 999cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 37 hp (27.6 kW) |
Torque | 55.3 ft.lb. (75 Nm) |
2018 ECH440 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 429cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 14.45 hp (10.77 kW) |
Bore X Stroke | 3.5 in. (89mm) x 2.7 in. (69mm) |
2018 ECV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2018 ECV880 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 32.25 hp (24.05 kW) |
Torque | 50.2 ft.lb. (68.1 Nm) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
2018 KDI3404TCR-SCR 102HP - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 3359cc |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger, no DPF |
Horsepower | 102 hp (75 kW) |
Torque | 354.24 ft.lb. (480 Nm) |
2018 KDW1404 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1372cc |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 34.9 hp (26 kW) |
Torque | 51.6 ft.lb. (70 Nm) |
2018 SV601 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 597cc |
Engine Type | 4-cycle, gasoline, OHV, single-cylinder, air-cooled, vertical shaft, full pressure lubrication with full-flow filter, aluminum head and crankcase with cast iron cylinder liner. |
Horsepower | 19.1 hp (14.3 kW) |
Torque | 34 ft.lb. (46.1 Nm) |
2018 ZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24.21 hp (18.05 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |